AI Recognition Cashier Scale ADS-CF
Better service.
Better management.
PARAMETER OF AI RECOGNITION CASH REGISTER WITH WEIGHING SCALE ADS-CF
Model | ADS-3CF | ADS-6CF | ADS-15CF | ADS-30CF |
Capacity | 3KG | 6KG | 15KG | 30KG |
Resolution | 0.1/0.2/0.5G | 0.2/0.5/1G | 2G/5G | 5G/10G |
Keyboard | Hotkey Number: 48; function Key Number: 25 | |||
Print paper | Receipt paper: widths≤57mm, Diameters≤80mm | |||
Print performance | Print Density: 8dot/mm Print Width: 48mm Print Speed: 100mm/s Print Head Life: 100km |
FUNCTIONS OF AI RECOGNITION CASHIER SCALE ADS-CF
Electronic scale image recognition | Recognizable types: fruits and vegetables, aquatic products, meat, etc. |
Display | 7" color screen with rich and clear display |
Cpu | RK3288/3568 |
Memory | 1G/2G |
Memory | 8G/16G |
PLU | 1-99999999 PLU numbers can be edited |
Interface | Moneybox interface; Ethernet upload and download |
Keyboard | Thin-film touch keyboard to save effort and durability during operation |
Sales | Multiple groups of pending orders, manual automatic discount, change, change, refund, salesman login lock and other functions |
Printing | Print format and barcode format can be edited at will |
Power supply | AC and DC dual-use |
Waterproof | Waterproof grade IP65 |
Optional | 4G, card reader, scan gun |
Comments
Post a Comment